Home · Explore
Tokens
305 tokens on 22 networks · prices for 241
| Token | Network | Price | 24h | 7d | 30d | Routes |
|---|---|---|---|---|---|---|
| USD | Solana | $1.00 | -0.00% | +0.01% | 7 | |
| USD | Arbitrum | $1.00 | -0.00% | +0.01% | 6 | |
| BTC | Bitcoin | $84,815 | +1.49% | +0.51% | 5 | |
| SOL | Solana | $118.41 | +0.29% | +1.20% | 5 | |
| ETH | Ethereum | $2,706 | +0.79% | +0.70% | 4 | |
| USD | Ethereum | $1.00 | -0.00% | +0.01% | 3 | |
| USD | Base | $1.00 | -0.00% | +0.01% | 3 | |
| SUI | Sui | $1.17 | +0.94% | +15.87% | 2 | |
| USD | Sui | $1.00 | -0.00% | +0.01% | 2 | |
| USD | Ethereum | $1.00 | +0.03% | -0.00% | 2 | |
| USD | Solana | $1.00 | +0.03% | -0.00% | 1 | |
| AAV | Ethereum | $171.87 | +7.80% | +17.01% | — | |
| AAV | Arbitrum | $171.87 | +7.80% | +17.01% | — | |
| AAV | Polygon | $171.87 | +7.80% | +17.01% | — | |
| ADA | BNB Chain | $0.25 | -0.06% | -0.50% | — | |
| AFS | Sui | $1.26 | +0.94% | +15.90% | — | |
| ARB | Arbitrum | $0.20 | -1.55% | -7.72% | — | |
| AST | BNB Chain | $0.74 | -2.26% | +4.48% | — | |
| AVA | Avalanche | $11.01 | +0.77% | +7.98% | — | |
| AVA | Sonic | $11.01 | +0.77% | +7.98% | — | |
| AVA | Stellar | $11.01 | +0.77% | +7.98% | — | |
| AVA | Hedera | $11.01 | +0.77% | +7.98% | — | |
| AVA | LightLink | $11.01 | +0.77% | +7.98% | — | |
| BNB | BNB Chain | $771.03 | +0.29% | -0.70% | — | |
| BNB | Sonic | $771.03 | +0.29% | -0.70% | — | |
| BNB | Stellar | $771.03 | +0.29% | -0.70% | — | |
| BNB | Hedera | $771.03 | +0.29% | -0.70% | — | |
| BNB | LightLink | $771.03 | +0.29% | -0.70% | — | |
| BNU | Ethereum | $1.00 | -0.00% | +0.01% | — | |
| BNU | Arbitrum | $1.00 | -0.00% | +0.01% | — | |
| BNU | Optimism | $1.00 | -0.00% | +0.01% | — | |
| BNU | Polygon | $1.00 | -0.00% | +0.01% | — | |
| BNU | BNB Chain | $1.00 | -0.00% | +0.01% | — | |
| BNU | Avalanche | $1.00 | -0.00% | +0.01% | — | |
| BNU | Sonic | $1.00 | -0.00% | +0.01% | — | |
| BNU | Solana | $1.00 | -0.00% | +0.01% | — | |
| BNU | Sui | $1.00 | -0.00% | +0.01% | — | |
| BNU | Stellar | $1.00 | -0.00% | +0.01% | — | |
| BNU | NEAR | $1.00 | -0.00% | +0.01% | — | |
| BNU | Injective | $1.00 | -0.00% | +0.01% | — | |
| BNU | Stacks | $1.00 | -0.00% | +0.01% | — | |
| BNU | Hedera | $1.00 | -0.00% | +0.01% | — | |
| BNU | Kaia | $1.00 | -0.00% | +0.01% | — | |
| BNU | HyperEVM | $1.00 | -0.00% | +0.01% | — | |
| BNU | LightLink | $1.00 | -0.00% | +0.01% | — | |
| BNU | Redbelly | $1.00 | -0.00% | +0.01% | — | |
| BNU | Robinhood Chain | $1.00 | -0.00% | +0.01% | — | |
| BTC | Sonic | $84,815 | +1.49% | +0.51% | — | |
| BTC | Stellar | $84,815 | +1.49% | +0.51% | — | |
| BTC | Hedera | $84,815 | +1.49% | +0.51% | — | |
| BTC | LightLink | $84,815 | +1.49% | +0.51% | — | |
| CAK | BNB Chain | $2.56 | -1.24% | -6.59% | — | |
| CBB | Ethereum | $84,822 | +1.49% | +0.50% | — | |
| CBB | Base | $84,822 | +1.49% | +0.50% | — | |
| CBE | Base | $3,085 | +0.78% | +0.76% | — | |
| COI | Solana | $189.86 | +1.76% | -4.34% | — | |
| CRC | Solana | $83.26 | +1.67% | -9.75% | — | |
| CRV | Arbitrum | $0.37 | -5.11% | +8.18% | — | |
| DAI | Ethereum | $1.00 | +0.00% | +0.01% | — | |
| DAI | Polygon | $1.00 | +0.00% | +0.01% | — | |
| DEE | Sui | $0.02 | +0.24% | +16.16% | — | |
| DOG | BNB Chain | $0.09 | -0.21% | -1.50% | — | |
| DOT | BNB Chain | $1.18 | -3.60% | +2.04% | — | |
| ENA | Ethereum | $0.24 | -8.18% | +8.43% | — | |
| ETH | Arbitrum | $2,706 | +0.79% | +0.70% | — | |
| ETH | Base | $2,706 | +0.79% | +0.70% | — | |
| ETH | Optimism | $2,706 | +0.79% | +0.70% | — | |
| ETH | Stellar | $2,706 | +0.79% | +0.70% | — | |
| ETH | Hedera | $2,706 | +0.79% | +0.70% | — | |
| ETH | LightLink | $2,706 | +0.79% | +0.70% | — | |
| ETH | Robinhood Chain | $2,706 | +0.79% | +0.70% | — | |
| FDU | BNB Chain | $1.00 | +0.01% | +0.01% | — | |
| GOO | Solana | $340.19 | -2.89% | -0.61% | — | |
| HAS | Sui | $1.27 | +0.94% | +15.90% | — | |
| HYP | Sonic | $87.71 | -3.51% | -4.77% | — | |
| HYP | Stellar | $87.71 | -3.51% | -4.77% | — | |
| HYP | Hedera | $87.71 | -3.51% | -4.77% | — | |
| HYP | HyperEVM | $87.71 | -3.51% | -4.77% | — | |
| INJ | Sonic | $7.36 | -0.68% | -8.46% | — | |
| INJ | Stellar | $7.36 | -0.68% | -8.46% | — | |
| INJ | Injective | $7.36 | -0.68% | -8.46% | — | |
| INJ | Hedera | $7.36 | -0.68% | -8.46% | — | |
| INJ | LightLink | $7.36 | -0.68% | -8.46% | — | |
| JIT | Sonic | $154.28 | +0.28% | +1.27% | — | |
| JIT | Solana | $154.28 | +0.28% | +1.27% | — | |
| JTO | Solana | $0.54 | +2.12% | +10.48% | — | |
| JUP | Solana | $0.33 | -1.15% | +8.21% | — | |
| KAI | Sonic | $0.04 | +6.32% | +8.94% | — | |
| KAI | Kaia | $0.04 | +6.32% | +8.94% | — | |
| KHY | HyperEVM | $89.76 | -3.71% | -4.67% | — | |
| LIN | Ethereum | $14.38 | +0.16% | +8.81% | — | |
| LIN | Arbitrum | $14.38 | +0.16% | +8.81% | — | |
| LIN | Polygon | $14.38 | +0.16% | +8.81% | — | |
| LIN | BNB Chain | $14.38 | +0.16% | +8.81% | — | |
| LL | Ethereum | $2,669 | -0.59% | +9.05% | — | |
| LL | Sonic | $2,669 | -0.59% | +9.05% | — | |
| LL | LightLink | $2,669 | -0.59% | +9.05% | — | |
| MSO | Solana | $166.50 | +0.22% | +1.23% | — | |
| MST | Sonic | $160.79 | +4.82% | -0.36% | — | |
| MST | Stellar | $160.79 | +4.82% | -0.36% | — | |
| MST | Hedera | $160.79 | +4.82% | -0.36% | — | |
| MST | Robinhood Chain | $160.79 | +4.82% | -0.36% | — | |
| MST | Solana | $160.79 | +4.82% | -0.36% | — | |
| NAV | Sui | $0.01 | +2.21% | +7.80% | — | |
| NEA | Sonic | $4.82 | -9.75% | +4.91% | — | |
| NEA | Stellar | $4.82 | -9.75% | +4.91% | — | |
| NEA | NEAR | $4.82 | -9.75% | +4.91% | — | |
| NEA | Hedera | $4.82 | -9.75% | +4.91% | — | |
| NVD | Sonic | $231.86 | +0.80% | +3.43% | — | |
| NVD | Stellar | $231.86 | +0.80% | +3.43% | — | |
| NVD | Hedera | $231.86 | +0.80% | +3.43% | — | |
| NVD | Robinhood Chain | $231.86 | +0.80% | +3.43% | — | |
| NVD | Solana | $231.86 | +0.80% | +3.43% | — | |
| OP | Optimism | $0.13 | -1.20% | -2.58% | — | |
| PAX | Ethereum | $4,192 | +0.69% | -1.57% | — | |
| PEN | Arbitrum | $2.38 | -0.38% | -8.35% | — | |
| POL | Polygon | $0.11 | -5.37% | -0.90% | — | |
| POL | Sonic | $0.11 | -5.37% | -0.90% | — | |
| POL | Stellar | $0.11 | -5.37% | -0.90% | — | |
| POL | Hedera | $0.11 | -5.37% | -0.90% | — | |
| POL | LightLink | $0.11 | -5.37% | -0.90% | — | |
| PYT | Solana | $0.07 | -3.77% | +8.90% | — | |
| PYU | Ethereum | $1.00 | +0.03% | +0.04% | — | |
| QQQ | Sonic | $746.32 | +0.11% | +0.56% | — | |
| QQQ | Stellar | $746.32 | +0.11% | +0.56% | — | |
| QQQ | Hedera | $746.32 | +0.11% | +0.56% | — | |
| QQQ | Robinhood Chain | $746.32 | +0.11% | +0.56% | — | |
| QQQ | Solana | $746.32 | +0.11% | +0.56% | — | |
| RAY | Solana | $1.87 | -3.77% | -11.05% | — | |
| RBN | Sonic | $0.0038 | +0.00% | +0.00% | — | |
| RBN | Redbelly | $0.0038 | +0.00% | +0.00% | — | |
| RET | Ethereum | $2,666 | -0.70% | +8.92% | — | |
| RET | Arbitrum | $2,666 | -0.70% | +8.92% | — | |
| RET | Redbelly | $2,666 | -0.70% | +8.92% | — | |
| S | Sonic | $0.04 | -5.17% | -5.64% | — | |
| SLL | LightLink | $0.04 | -5.17% | -5.64% | — | |
| SOD | Ethereum | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Arbitrum | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Base | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Optimism | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Polygon | $0.0084 | -15.56% | -37.42% | — | |
| SOD | BNB Chain | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Avalanche | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Sonic | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Solana | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Sui | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Stellar | $0.0084 | -15.56% | -37.42% | — | |
| SOD | NEAR | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Stacks | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Hedera | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Kaia | $0.0084 | -15.56% | -37.42% | — | |
| SOD | HyperEVM | $0.0084 | -15.56% | -37.42% | — | |
| SOD | LightLink | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Redbelly | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Robinhood Chain | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Stellar | $771.03 | +0.29% | -0.70% | — | |
| SOD | Stellar | $84,815 | +1.49% | +0.51% | — | |
| SOD | Sonic | $2,706 | +0.79% | +0.70% | — | |
| SOD | Stellar | $2,706 | +0.79% | +0.70% | — | |
| SOD | Sonic | $0.04 | -5.17% | -5.64% | — | |
| SOD | Sonic | $0.0084 | -15.56% | -37.42% | — | |
| SOD | Sonic | $1.00 | -0.00% | +0.01% | — | |
| SOD | Sonic | $1.00 | +0.03% | -0.00% | — | |
| SOD | Sonic | $84,776 | +1.47% | +0.46% | — | |
| SOL | BNB Chain | $118.41 | +0.29% | +1.20% | — | |
| SOL | Sonic | $118.41 | +0.29% | +1.20% | — | |
| SOL | Stellar | $118.41 | +0.29% | +1.20% | — | |
| SOL | Hedera | $118.41 | +0.29% | +1.20% | — | |
| SOL | LightLink | $118.41 | +0.29% | +1.20% | — | |
| SPY | Sonic | $768.35 | -0.19% | -0.30% | — | |
| SPY | Stellar | $768.35 | -0.19% | -0.30% | — | |
| SPY | Hedera | $768.35 | -0.19% | -0.30% | — | |
| SPY | Robinhood Chain | $768.35 | -0.19% | -0.30% | — | |
| SPY | Solana | $768.35 | -0.19% | -0.30% | — | |
| STX | Sonic | $0.37 | +0.88% | +19.38% | — | |
| STX | Stacks | $0.37 | +0.88% | +19.38% | — | |
| SUI | Sonic | $1.17 | +0.94% | +15.87% | — | |
| SUI | Stellar | $1.17 | +0.94% | +15.87% | — | |
| SUI | Hedera | $1.17 | +0.94% | +15.87% | — | |
| SUI | LightLink | $1.17 | +0.94% | +15.87% | — | |
| SUS | Ethereum | $1.00 | -0.00% | +0.01% | — | |
| SUS | Ethereum | $1.25 | +0.02% | +0.09% | — | |
| TBT | Arbitrum | $84,815 | +1.49% | +0.51% | — | |
| TSL | Sonic | $355.56 | +0.14% | -5.92% | — | |
| TSL | Stellar | $355.56 | +0.14% | -5.92% | — | |
| TSL | Hedera | $355.56 | +0.14% | -5.92% | — | |
| TSL | Robinhood Chain | $355.56 | +0.14% | -5.92% | — | |
| TSL | Solana | $355.56 | +0.14% | -5.92% | — | |
| UBT | HyperEVM | $84,815 | +1.50% | +0.51% | — | |
| UET | HyperEVM | $2,706 | +0.78% | +0.74% | — | |
| UNI | Ethereum | $8.99 | +1.26% | -1.79% | — | |
| UNI | Arbitrum | $8.99 | +1.26% | -1.79% | — | |
| USD | Ethereum | $1.00 | -0.00% | +0.04% | — | |
| USD | BNB Chain | $1.00 | -0.00% | +0.04% | — | |
| USD | Optimism | $1.00 | -0.00% | +0.01% | — | |
| USD | Polygon | $1.00 | -0.00% | +0.01% | — | |
| USD | BNB Chain | $1.00 | -0.00% | +0.01% | — | |
| USD | Avalanche | $1.00 | -0.00% | +0.01% | — | |
| USD | Sonic | $1.00 | -0.00% | +0.01% | — | |
| USD | Stellar | $1.00 | -0.00% | +0.01% | — | |
| USD | NEAR | $1.00 | -0.00% | +0.01% | — | |
| USD | Injective | $1.00 | -0.00% | +0.01% | — | |
| USD | Stacks | $1.00 | -0.00% | +0.01% | — | |
| USD | Hedera | $1.00 | -0.00% | +0.01% | — | |
| USD | HyperEVM | $1.00 | -0.00% | +0.01% | — | |
| USD | LightLink | $1.00 | -0.00% | +0.01% | — | |
| USD | Redbelly | $1.00 | -0.00% | +0.01% | — | |
| USD | Ethereum | $1.00 | +0.01% | -0.00% | — | |
| USD | HyperEVM | $1.00 | +0.00% | +0.00% | — | |
| USD | Arbitrum | $1.00 | +0.03% | -0.00% | — | |
| USD | Optimism | $1.00 | +0.03% | -0.00% | — | |
| USD | BNB Chain | $1.00 | +0.03% | -0.00% | — | |
| USD | Avalanche | $1.00 | +0.03% | -0.00% | — | |
| USD | Sonic | $1.00 | +0.03% | -0.00% | — | |
| USD | NEAR | $1.00 | +0.03% | -0.00% | — | |
| USD | Kaia | $1.00 | +0.03% | -0.00% | — | |
| USD | Redbelly | $1.00 | +0.03% | -0.00% | — | |
| USD | HyperEVM | $1.00 | +0.02% | -0.02% | — | |
| VIR | Base | $0.78 | -2.62% | +5.24% | — | |
| VSU | Sui | $1.26 | +0.94% | +15.89% | — | |
| WAL | Sui | $0.03 | -0.35% | -0.82% | — | |
| WBT | Arbitrum | $84,776 | +1.47% | +0.46% | — | |
| WBT | Optimism | $84,776 | +1.47% | +0.46% | — | |
| WBT | Polygon | $84,776 | +1.47% | +0.46% | — | |
| WBT | Solana | $84,776 | +1.47% | +0.46% | — | |
| WEE | Arbitrum | $2,988 | +0.74% | +0.70% | — | |
| WEE | Base | $2,988 | +0.74% | +0.70% | — | |
| WEE | Sonic | $2,988 | +0.74% | +0.70% | — | |
| WET | Sonic | $2,705 | +0.75% | +0.59% | — | |
| WS | Sonic | $0.04 | -5.17% | -5.64% | — | |
| WST | Arbitrum | $3,368 | +0.74% | +0.67% | — | |
| WST | Base | $3,368 | +0.74% | +0.67% | — | |
| WST | Optimism | $3,368 | +0.74% | +0.67% | — | |
| WST | Sonic | $3,368 | +0.74% | +0.67% | — | |
| XAU | Ethereum | $4,184 | +0.63% | -1.81% | — | |
| XLM | Sonic | $0.22 | -3.06% | +0.87% | — | |
| XLM | Stellar | $0.22 | -3.06% | +0.87% | — | |
| XLM | Hedera | $0.22 | -3.06% | +0.87% | — | |
| XLM | LightLink | $0.22 | -3.06% | +0.87% | — | |
| XRP | BNB Chain | $1.49 | +0.31% | -2.62% | — | |
| ZRO | Ethereum | $1.80 | +3.74% | +25.39% | — | |
| AAP | Sonic | — | — | — | — | |
| AAP | Stellar | — | — | — | — | |
| AAP | Hedera | — | — | — | — | |
| AAP | Robinhood Chain | — | — | — | — | |
| BNU | ICON | — | — | — | — | |
| BON | Solana | — | — | — | — | |
| BTC | BNB Chain | — | — | — | — | |
| ETH | BNB Chain | — | — | — | — | |
| GME | Sonic | — | — | — | — | |
| GME | Stellar | — | — | — | — | |
| GME | Hedera | — | — | — | — | |
| GME | Robinhood Chain | — | — | — | — | |
| HBA | Sonic | — | — | — | — | |
| HBA | Stellar | — | — | — | — | |
| HBA | Hedera | — | — | — | — | |
| IBN | Sonic | — | — | — | — | |
| ICX | ICON | — | — | — | — | |
| LSO | Sonic | — | — | — | — | |
| LSO | Sonic | — | — | — | — | |
| LSO | Sonic | — | — | — | — | |
| LSO | Sonic | — | — | — | — | |
| MSU | Sui | — | — | — | — | |
| MU | Sonic | — | — | — | — | |
| MU | Stellar | — | — | — | — | |
| MU | Hedera | — | — | — | — | |
| MU | Robinhood Chain | — | — | — | — | |
| PEP | Ethereum | — | — | — | — | |
| RAV | Redbelly | — | — | — | — | |
| RBN | Redbelly | — | — | — | — | |
| RBT | Redbelly | — | — | — | — | |
| RHY | Redbelly | — | — | — | — | |
| RPO | Redbelly | — | — | — | — | |
| RS | Redbelly | — | — | — | — | |
| RSO | Redbelly | — | — | — | — | |
| RSU | Redbelly | — | — | — | — | |
| RXL | Redbelly | — | — | — | — | |
| SBT | Stacks | — | — | — | — | |
| SGO | Sonic | — | — | — | — | |
| SGO | Stellar | — | — | — | — | |
| SGO | Hedera | — | — | — | — | |
| SGO | Robinhood Chain | — | — | — | — | |
| SLV | Sonic | — | — | — | — | |
| SLV | Stellar | — | — | — | — | |
| SLV | Hedera | — | — | — | — | |
| SLV | Robinhood Chain | — | — | — | — | |
| SND | Sonic | — | — | — | — | |
| SND | Stellar | — | — | — | — | |
| SND | Hedera | — | — | — | — | |
| SND | Robinhood Chain | — | — | — | — | |
| SPC | Sonic | — | — | — | — | |
| SPC | Stellar | — | — | — | — | |
| SPC | Hedera | — | — | — | — | |
| SPC | Robinhood Chain | — | — | — | — | |
| TRE | Sui | — | — | — | — | |
| USD | Robinhood Chain | — | — | — | — | |
| USD | Stellar | — | — | — | — | |
| USD | Hedera | — | — | — | — | |
| USO | Sonic | — | — | — | — | |
| USO | Stellar | — | — | — | — | |
| USO | Hedera | — | — | — | — | |
| USO | Robinhood Chain | — | — | — | — | |
| WET | Avalanche | — | — | — | — | |
| WIC | ICON | — | — | — | — | |
| YAP | Sui | — | — | — | — |
Prices from the SODAX oracle in USD; tokens without an oracle feed show no price. Routes counts curated swap and bridge pages that start or end in the token.