- Type
- Move VM
- Gas token
- SUI
- Typical settlement
- ~30 s
- Tokens
- 13 (10 priced)
- Quoted by
- SODAX
- In-app execution
- Quote only
Tokens on Sui
13| Token | Network | Price | 24h | 7d | 30d | Routes |
|---|---|---|---|---|---|---|
| SUI | Sui | $1.18 | +0.52% | -1.01% | 2 | |
| USD | Sui | $1.00 | -0.00% | +0.00% | 2 | |
| AFS | Sui | $1.27 | +0.53% | -0.98% | — | |
| BNU | Sui | $1.00 | -0.00% | +0.00% | — | |
| DEE | Sui | $0.02 | +2.34% | +2.31% | — | |
| HAS | Sui | $1.28 | +0.52% | -0.98% | — | |
| NAV | Sui | $0.01 | +2.04% | +2.28% | — | |
| SOD | Sui | $0.0081 | -2.33% | -42.21% | — | |
| VSU | Sui | $1.26 | +0.53% | -0.98% | — | |
| WAL | Sui | $0.03 | +0.50% | -9.54% | — | |
| MSU | Sui | — | — | — | — | |
| TRE | Sui | — | — | — | — | |
| YAP | Sui | — | — | — | — |
Bridge routes in and out
| BTC | 1 BTC = 71,810.8132 SUI |
| SUI | 1 SUI = 0.00986 SOL |
| USDUSDUSDC → USDCSolana → Sui | 0.011% |
| USD | 0.011% |
Wallets
Slush, Suiet. Routes are quoted here; execution from a Sui wallet is not yet available in the app.
Providers
- SODAXquotes this network
- LI.FInot covered
- KyberSwapnot covered
- Jupiternot covered
Prices from the SODAX oracle in USD; tokens without a feed show none. Settlement time is typical finality plus relay, not a guarantee. Provider coverage is read from each adapter's supported network list. Route pages: /swap/btc-to-sui, /swap/sui-to-sol, /bridge/solana-to-sui.