Stellar
Bridge to Stellar- Type
- Non-EVM
- Gas token
- XLM
- Typical settlement
- ~30 s
- Tokens
- 32 (22 priced)
- Quoted by
- SODAX
- In-app execution
- Quote only
Tokens on Stellar
32| Token | Network | Price | 24h | 7d | 30d | Routes |
|---|---|---|---|---|---|---|
| AVA | Stellar | $11.03 | +0.39% | +3.56% | — | |
| BNB | Stellar | $773.68 | +0.28% | -0.43% | — | |
| BNU | Stellar | $1.00 | -0.00% | +0.00% | — | |
| BTC | Stellar | $85,115 | +0.29% | +1.22% | — | |
| ETH | Stellar | $2,722 | +0.58% | +1.13% | — | |
| HYP | Stellar | $88.45 | +0.86% | -4.25% | — | |
| INJ | Stellar | $7.48 | +1.60% | -8.65% | — | |
| MST | Stellar | $162.17 | +0.74% | +1.91% | — | |
| NEA | Stellar | $4.97 | +3.41% | +0.38% | — | |
| NVD | Stellar | $232.24 | +0.16% | +3.03% | — | |
| POL | Stellar | $0.11 | +1.34% | -6.09% | — | |
| QQQ | Stellar | $747.66 | +0.17% | -0.02% | — | |
| SOD | Stellar | $0.0081 | -2.37% | -42.24% | — | |
| SOD | Stellar | $773.68 | +0.28% | -0.43% | — | |
| SOD | Stellar | $85,115 | +0.29% | +1.22% | — | |
| SOD | Stellar | $2,722 | +0.58% | +1.13% | — | |
| SOL | Stellar | $120.15 | +1.45% | -1.63% | — | |
| SPY | Stellar | $769.71 | +0.13% | -0.88% | — | |
| SUI | Stellar | $1.19 | +0.72% | -0.81% | — | |
| TSL | Stellar | $355.80 | +0.08% | -4.48% | — | |
| USD | Stellar | $1.00 | -0.00% | +0.00% | — | |
| XLM | Stellar | $0.22 | +0.50% | -0.09% | — | |
| AAP | Stellar | — | — | — | — | |
| GME | Stellar | — | — | — | — | |
| HBA | Stellar | — | — | — | — | |
| MU | Stellar | — | — | — | — | |
| SGO | Stellar | — | — | — | — | |
| SLV | Stellar | — | — | — | — | |
| SND | Stellar | — | — | — | — | |
| SPC | Stellar | — | — | — | — | |
| USD | Stellar | — | — | — | — | |
| USO | Stellar | — | — | — | — |
Bridge routes in and out
No curated routes yet. Any token here can be quoted from the bridge page.
Wallets
Wallet support is provider-side for now. Routes are quoted here; execution from a Stellar wallet is not yet available in the app.
Providers
- SODAXquotes this network
- LI.FInot covered
- KyberSwapnot covered
- Jupiternot covered
Prices from the SODAX oracle in USD; tokens without a feed show none. Settlement time is typical finality plus relay, not a guarantee. Provider coverage is read from each adapter's supported network list. Route pages: .