Home · Networks
Supported networks
22 networks · 4 route providers
| Network | Type | Gas | Settles in | Tokens | Quoted by | Routes |
|---|---|---|---|---|---|---|
| EVM | ETH | ~3 min | 22 | SODAX · LI.FI · KyberSwap | BTC→USDT · BTC→ETH · ETH→SOL | |
| EVM | ETH | ~40 s | 16 | SODAX · LI.FI · KyberSwap | SOL→USDC · ETH→USDC · USDC in | |
| EVM | ETH | ~40 s | 8 | SODAX · LI.FI · KyberSwap | USDC in · USDC in · USDC out | |
| EVM | ETH | ~40 s | 8 | SODAX · LI.FI · KyberSwap | — | |
| EVM | POL | ~1 min | 8 | SODAX · LI.FI · KyberSwap | — | |
| EVM | BNB | ~1 min | 17 | SODAX · LI.FI · KyberSwap | — | |
| EVM | AVAX | ~40 s | 6 | SODAX · LI.FI · KyberSwap | — | |
| EVM | S | ~10 s | 49 | SODAX · LI.FI · KyberSwap | — | |
| Solana VM | SOL | ~30 s | 21 | SODAX · Jupiter | BTC→USDC · BTC→SOL · ETH→SOL | |
| Bitcoin | BTC | ~20 min | 1 | SODAX | BTC→USDT · BTC→USDC · BTC→ETH | |
| Move VM | SUI | ~30 s | 13 | SODAX | BTC→SUI · SUI→SOL · USDC in | |
| Other | XLM | ~30 s | 32 | SODAX | — | |
| Other | NEAR | ~40 s | 5 | SODAX | — | |
| Other | INJ | ~30 s | 3 | SODAX | — | |
| Other | STX | ~10 min | 5 | SODAX | — | |
| Other | HBAR | ~30 s | 29 | SODAX | — | |
| Other | ICX | ~30 s | 3 | SODAX | — | |
| EVM | KAIA | ~30 s | 4 | SODAX · LI.FI | — | |
| EVM | HYPE | ~30 s | 9 | SODAX · LI.FI · KyberSwap | — | |
| EVM | ETH | ~30 s | 14 | SODAX | — | |
| EVM | RBNT | ~30 s | 15 | SODAX | — | |
| EVM | ETH | ~40 s | 17 | SODAX · LI.FI · KyberSwap | — |
Settlement times are typical finality for the network plus relay, not a guarantee. “Quoted by” lists the providers whose APIs cover the network; a route still needs liquidity on both ends. Wallet execution is currently available on EVM and Solana networks; other networks quote only.