Ethereum
Bridge to Ethereum- Type
- EVM
- Gas token
- ETH
- Typical settlement
- ~3 min
- Tokens
- 22 (21 priced)
- Quoted by
- SODAX, LI.FI, KyberSwap
- In-app execution
- Yes
Tokens on Ethereum
22| Token | Network | Price | 24h | 7d | 30d | Routes |
|---|---|---|---|---|---|---|
| ETH | Ethereum | $2,682 | -0.09% | -0.18% | 4 | |
| USD | Ethereum | $1.00 | -0.00% | +0.00% | 3 | |
| USD | Ethereum | $1.00 | +0.02% | -0.01% | 2 | |
| AAV | Ethereum | $167.55 | +5.10% | +14.07% | — | |
| BNU | Ethereum | $1.00 | -0.00% | +0.00% | — | |
| CBB | Ethereum | $84,152 | +0.69% | -0.30% | — | |
| DAI | Ethereum | $1.00 | +0.00% | +0.01% | — | |
| ENA | Ethereum | $0.25 | -5.75% | +11.29% | — | |
| LIN | Ethereum | $14.33 | -0.20% | +8.43% | — | |
| LL | Ethereum | $2,669 | -0.59% | +9.05% | — | |
| PAX | Ethereum | $4,180 | +0.41% | -1.83% | — | |
| PYU | Ethereum | $1.00 | +0.02% | +0.02% | — | |
| RET | Ethereum | $2,666 | -0.70% | +8.92% | — | |
| SOD | Ethereum | $0.0083 | -16.26% | -37.94% | — | |
| SUS | Ethereum | $1.00 | -0.00% | +0.00% | — | |
| SUS | Ethereum | $1.25 | +0.01% | +0.08% | — | |
| UNI | Ethereum | $9.09 | +2.45% | -0.62% | — | |
| USD | Ethereum | $1.00 | -0.00% | +0.04% | — | |
| USD | Ethereum | $1.00 | +0.02% | +0.02% | — | |
| XAU | Ethereum | $4,174 | +0.40% | -2.04% | — | |
| ZRO | Ethereum | $1.72 | -1.27% | +19.32% | — | |
| PEP | Ethereum | — | — | — | — |
Bridge routes in and out
| BTC | 1 BTC = 84,127.5968 USDT |
| BTC | 1 BTC = 31.2944 ETH |
| ETH | 1 ETH = 22.8496 SOL |
| SOL | 1 SOL = 0.043764 ETH |
| ETH | 1 ETH = 2,687.1505 USDC |
| USDUSD | 0.000% |
| USD | 0.000% |
| USD | 0.000% |
| USD | 0.000% |
Wallets
MetaMask, Rabby, Coinbase Wallet, WalletConnect. Connect in the app and sign from your own wallet; nothing is held on your behalf.
Providers
- SODAXquotes this network
- LI.FIquotes this network
- KyberSwapquotes this network
- Jupiternot covered
Prices from the SODAX oracle in USD; tokens without a feed show none. Settlement time is typical finality plus relay, not a guarantee. Provider coverage is read from each adapter's supported network list. Route pages: /swap/btc-to-usdt, /swap/btc-to-eth, /swap/eth-to-sol.